| CPU | Hexa Core |
|---|---|
| GPU | Apple GPU (5-core graphics) |
| Chipset | Apple A18 Pro (3 nm) |
|
Battery |
|
|---|---|
| Battery | 4500Â mah |
|
Memory |
|
|---|---|
| RAM | 8Â GB |
| ROM | 256Â GB |
|
Display |
|
|---|---|
| Technology | Super Retina XDR OLED capacitive Touchscreen, Multitouch |
| Size | 6.9Â inches |
| Resolution | 1329 x 2868 Pixels (~458 PPI) |
|
Builds |
|
|---|---|
| Brand | Apple |
| OS | IOS 18 |
| UI | Â |
| Dimensions | 163 x 77.6 x 8.3 mm |
| Weight | 227Â g |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
|
Camera |
|
|---|---|
| Main Camera | 48Â MP |
| Front Camera | 12Â MP |
|
Price |
|
|---|---|
| Price in PKR | 569000Â PKR |
| Price in USD | 2046Â USD |
|
Features |
|
|---|---|
| Features | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| SIM | eSIM (Nano-SIM) |
| Rating | 4.8 |
| FPS | 120Â fps |
|
Network |
|
|---|---|
| 2G | SIM1 :GSM 850/900/1800/1900 SIM2: GSM 850/900/1800/1900 |
| 3G | HSDPA 850 /900/1700(AWS)/1900/2100 |
| 4G | LTE |
| 5G | SA/NSA/sub6 |
|
Communication |
|
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
| NFC | Yes |
